Navegación
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
Gabbledegak | Nivel | 15 | Guiles | 126 | HP | 350 |
![]() |
Exp | 104 | MP | 20 | ||
Debilidad | Veneno. | |||||
Al robar | Phoenix Down, Eye Drop. | |||||
Al ganar | --- | |||||
Garm | Nivel | 19 | Guiles | 343 | HP | 615 |
![]() |
Exp | 228 | MP | 45 | ||
Debilidad | Rayo, Agua. | |||||
Al robar | Phoenix Down, Tonic. | |||||
Al ganar | --- | |||||
Geckorex | Nivel | 54 | Guiles | 1120 | HP | 5000 |
![]() |
Exp | 2400 | MP | 1020 | ||
Debilidad | Hielo. | |||||
Al robar | Tortoise Shield. | |||||
Al ganar | Tortoise Shield. | |||||
General | Nivel | 19 | Guiles | 308 | HP | 650 |
![]() |
Exp | 232 | MP | 30 | ||
Debilidad | Veneno. | |||||
Al robar | Mithril Shield, Tonic. | |||||
Al ganar | Green Cherry. | |||||
Ghost | Nivel | 10 | Guiles | 75 | HP | 226 |
![]() |
Exp | 48 | MP | 70 | ||
Debilidad | Fuego, Pearl. | |||||
Al robar | Tonic. | |||||
Al ganar | Tonic. | |||||
Gigan Toad | Nivel | 26 | Guiles | 340 | HP | 458 |
![]() |
Exp | 235 | MP | 20 | ||
Debilidad | Hielo. | |||||
Al robar | --- | |||||
Al ganar | Sleeping Bag. | |||||
Gilomantis | Nivel | 26 | Guiles | 559 | HP | 1412 |
![]() |
Exp | 756 | MP | 110 | ||
Debilidad | Fuego. | |||||
Al robar | Poison Claw. | |||||
Al ganar | --- | |||||
Gloom Shell | Nivel | 41 | Guiles | 421 | HP | 2905 |
![]() |
Exp | 1096 | MP | 175 | ||
Debilidad | Hielo. | |||||
Al robar | Potion. | |||||
Al ganar | --- | |||||
Gobbler | Nivel | 19 | Guiles | 250 | HP | 470 |
![]() |
Exp | 438 | MP | 63 | ||
Debilidad | --- | |||||
Al robar | Potion, Green Cherry. | |||||
Al ganar | --- | |||||
Goblin | Nivel | 46 | Guiles | 960 | HP | 5555 |
![]() |
Exp | 2189 | MP | 1150 | ||
Debilidad | Pearl. | |||||
Al robar | Mithril Glove. | |||||
Al ganar | --- | |||||
Gold Bear | Nivel | 13 | Guiles | 185 | HP | 275 |
![]() |
Exp | 160 | MP | 0 | ||
Debilidad | --- | |||||
Al robar | Potion, Tonic. | |||||
Al ganar | Potion. | |||||
Grease Monkey | Nivel | 8 | Guiles | 256 | HP | 132 |
![]() |
Exp | 53 | MP | 100 | ||
Debilidad | Veneno. | |||||
Al robar | Buckler, Tonic. | |||||
Al ganar | --- | |||||
Great Behemoth | Nivel | 58 | Guiles | 2900 | HP | 11000 |
![]() |
Exp | 4100 | MP | 700 | ||
Debilidad | --- | |||||
Al robar | Tiger Fangs. | |||||
Al ganar | --- | |||||
Grenade | Nivel | 17 | Guiles | 500 | HP | 3000 |
![]() |
Exp | 190 | MP | 500 | ||
Debilidad | Hielo, Agua. | |||||
Al robar | Fire Skean. | |||||
Al ganar | --- | |||||
Grunt | Nivel | 12 | Guiles | 48 | HP | 100 |
![]() |
Exp | 0 | MP | 10 | ||
Debilidad | --- | |||||
Al robar | Tonic. | |||||
Al ganar | Tonic. | |||||
Guard | Nivel | 5 | Guiles | 48 | HP | 40 |
![]() |
Exp | 48 | MP | 15 | ||
Debilidad | Veneno. | |||||
Al robar | Potion, Tonic. | |||||
Al ganar | Tonic. |