Navegación
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
Balloon | Nivel | 22 | Guiles | 300 | HP | 555 |
![]() |
Exp | 369 | MP | 80 | ||
Debilidad | Hielo, Agua. | |||||
Al robar | Phoenix Down. | |||||
Al ganar | --- | |||||
Barb-e | Nivel | 39 | Guiles | 931 | HP | 3062 |
![]() |
Exp | 1410 | MP | 198 | ||
Debilidad | Veneno. | |||||
Al robar | --- | |||||
Al ganar | --- | |||||
Baskervor | Nivel | 22 | Guiles | 458 | HP | 750 |
![]() |
Exp | 465 | MP | 100 | ||
Debilidad | --- | |||||
Al robar | Gaia Gear. | |||||
Al ganar | Potion. | |||||
Beakor | Nivel | 11 | Guiles | 135 | HP | 290 |
![]() |
Exp | 108 | MP | 30 | ||
Debilidad | Fuego. | |||||
Al robar | Potion, Eye Drop. | |||||
Al ganar | Potion. | |||||
Behemoth | Nivel | 28 | Guiles | 0 | HP | 5800 |
![]() |
Exp | 2055 | MP | 180 | ||
Debilidad | Hielo. | |||||
Al robar | Running Shoes. | |||||
Al ganar | X-Potion. | |||||
Black Dragon | Nivel | 26 | Guiles | 502 | HP | 4000 |
![]() |
Exp | 780 | MP | 600 | ||
Debilidad | Fuego, Pearl. | |||||
Al robar | Revivify. | |||||
Al ganar | Tent. | |||||
Bleary | Nivel | 7 | Guiles | 80 | HP | 119 |
![]() |
Exp | 53 | MP | 10 | ||
Debilidad | Fuego. | |||||
Al robar | Potion. | |||||
Al ganar | Potion. | |||||
Bloompire | Nivel | 26 | Guiles | 896 | HP | 12 |
![]() |
Exp | 510 | MP | 400 | ||
Debilidad | Fuego. | |||||
Al robar | Echo Screen. | |||||
Al ganar | Smoke Bomb. | |||||
Bogy | Nivel | 29 | Guiles | 1200 | HP | 1318 |
![]() |
Exp | 532 | MP | 100 | ||
Debilidad | --- | |||||
Al robar | Potion. | |||||
Al ganar | --- | |||||
Bomb | Nivel | 8 | Guiles | 80 | HP | 160 |
![]() |
Exp | 35 | MP | 50 | ||
Debilidad | Hielo, Agua. | |||||
Al robar | Potion, Tonic. | |||||
Al ganar | Potion. | |||||
Borras | Nivel | 35 | Guiles | 2500 | HP | 4771 |
![]() |
Exp | 2953 | MP | 590 | ||
Debilidad | Veneno. | |||||
Al robar | Muscle Belt, Hi-Potion. | |||||
Al ganar | --- | |||||
Bounty Man | Nivel | 13 | Guiles | 55 | HP | 285 |
![]() |
Exp | 115 | MP | 50 | ||
Debilidad | Fuego. | |||||
Al robar | Potion. | |||||
Al ganar | --- | |||||
Boxed Set | Nivel | 45 | Guiles | 465 | HP | 4020 |
![]() |
Exp | 1504 | MP | 105 | ||
Debilidad | Pearl. | |||||
Al robar | Antidote. | |||||
Al ganar | --- | |||||
Bachiosaurus | Nivel | 77 | Guiles | 0 | HP | 46050 |
![]() |
Exp | 14396 | MP | 51420 | ||
Debilidad | Hielo. | |||||
Al robar | Ribbon. | |||||
Al ganar | Economizer. | |||||
Brainpan | Nivel | 25 | Guiles | 600 | HP | 1300 |
![]() |
Exp | 550 | MP | 1000 | ||
Debilidad | Fuego, Rayo, Pearl. | |||||
Al robar | Earring. | |||||
Al ganar | --- | |||||
Brawler | Nivel | 9 | Guiles | 84 | HP | 137 |
![]() |
Exp | 79 | MP | 100 | ||
Debilidad | Hielo. | |||||
Al robar | Bandanna. | |||||
Al ganar | Tonic. | |||||
Bronotaur | Nivel | 50 | Guiles | 1200 | HP | 10050 |
![]() |
Exp | 3000 | MP | 12850 | ||
Debilidad | Hielo. | |||||
Al robar | Dried Meat. | |||||
Al ganar | --- | |||||
Buffalax | Nivel | 26 | Guiles | 458 | HP | 2252 |
![]() |
Exp | 562 | MP | 218 | ||
Debilidad | Fuego, Agua. | |||||
Al robar | Diamont Vest, Tincture. | |||||
Al ganar | --- | |||||
Bug | Nivel | 16 | Guiles | 210 | HP | 310 |
![]() |
Exp | 165 | MP | 20 | ||
Debilidad | Hielo, Agua. | |||||
Al robar | Potion, Soft. | |||||
Al ganar | --- |