Navegación
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Z
Cactrot | Nivel | 27 | Guiles | 10000 | HP | 3 |
![]() |
Exp | 0 | MP | 60000 | ||
Debilidad | Hielo, Agua. | |||||
Al robar | Soft. | |||||
Al ganar | Soft. | |||||
Cadet | Nivel | 13 | Guiles | 114 | HP | 380 |
![]() |
Exp | 0 | MP | 48 | ||
Debilidad | Veneno. | |||||
Al robar | Tonic. | |||||
Al ganar | Tonic. | |||||
Cephaler | Nivel | 21 | Guiles | 280 | HP | 420 |
![]() |
Exp | 214 | MP | 100 | ||
Debilidad | Rayo. | |||||
Al robar | Remedy, Potion. | |||||
Al ganar | --- | |||||
Ceritops | Nivel | 33 | Guiles | 850 | HP | 2000 |
![]() |
Exp | 1000 | MP | 100 | ||
Debilidad | Fuego. | |||||
Al robar | --- | |||||
Al ganar | White Cape, Green Cherry. | |||||
Chaos Dragon | Nivel | 44 | Guiles | 1000 | HP | 9013 |
![]() |
Exp | 4881 | MP | 1300 | ||
Debilidad | Hielo. | |||||
Al robar | Phoenix Down. | |||||
Al ganar | Phoenix Down. | |||||
Chaser | Nivel | 19 | Guiles | 380 | HP | 1202 |
![]() |
Exp | 691 | MP | 140 | ||
Debilidad | Rayo, Agua. | |||||
Al robar | Bio Blaster. | |||||
Al ganar | --- | |||||
Chicken Lip | Nivel | 18 | Guiles | 279 | HP | 545 |
![]() |
Exp | 190 | MP | 155 | ||
Debilidad | Hielo. | |||||
Al robar | Sleeping Bag, Tonic. | |||||
Al ganar | --- | |||||
Chimera | Nivel | 22 | Guiles | 760 | HP | 2237 |
![]() |
Exp | 1144 | MP | 100 | ||
Debilidad | --- | |||||
Al robar | Hyper Wrist. | |||||
Al ganar | Gold Armor. | |||||
Chitonid | Nivel | 26 | Guiles | 356 | HP | 1111 |
![]() |
Exp | 321 | MP | 60 | ||
Debilidad | Rayo. | |||||
Al robar | Potion. | |||||
Al ganar | Remedy. | |||||
Cirpius | Nivel | 10 | Guiles | 102 | HP | 134 |
![]() |
Exp | 82 | MP | 100 | ||
Debilidad | --- | |||||
Al robar | Tonic, Antidote. | |||||
Al ganar | --- | |||||
Cluck | Nivel | 38 | Guiles | 422 | HP | 2366 |
![]() |
Exp | 770 | MP | 185 | ||
Debilidad | Hielo. | |||||
Al robar | Warp Stone. | |||||
Al ganar | Warp Stone. | |||||
Coelecite | Nivel | 20 | Guiles | 270 | HP | 480 |
![]() |
Exp | 290 | MP | 15 | ||
Debilidad | Hielo. | |||||
Al robar | Potion, Antidote. | |||||
Al ganar | Antidote. | |||||
Commander | Nivel | 10 | Guiles | 153 | HP | 102 |
![]() |
Exp | 85 | MP | 50 | ||
Debilidad | Veneno. | |||||
Al robar | Tonic. | |||||
Al ganar | --- | |||||
Commando | Nivel | 18 | Guiles | 273 | HP | 150 |
![]() |
Exp | 252 | MP | 35 | ||
Debilidad | Rayo, Agua. | |||||
Al robar | Mithril Vest, Tent. | |||||
Al ganar | Tent. | |||||
Covert | Nivel | 44 | Guiles | 1768 | HP | 4530 |
![]() |
Exp | 1757 | MP | 240 | ||
Debilidad | Pearl. | |||||
Al robar | Tack Star, Shuriken. | |||||
Al ganar | --- | |||||
Crass Hopper | Nivel | 11 | Guiles | 145 | HP | 243 |
![]() |
Exp | 89 | MP | 80 | ||
Debilidad | Fuego, Viento. | |||||
Al robar | Antidote. | |||||
Al ganar | Potion. | |||||
Crawler | Nivel | 51 | Guiles | 1224 | HP | 3200 |
![]() |
Exp | 1456 | MP | 620 | ||
Debilidad | Hielo. | |||||
Al robar | Remedy. | |||||
Al ganar | --- | |||||
Crawly | Nivel | 7 | Guiles | 120 | HP | 122 |
![]() |
Exp | 71 | MP | 0 | ||
Debilidad | Fuego. | |||||
Al robar | Remedy, Tonic. | |||||
Al ganar | --- | |||||
Critic | Nivel | 40 | Guiles | 531 | HP | 1200 |
![]() |
Exp | 1323 | MP | 330 | ||
Debilidad | --- | |||||
Al robar | --- | |||||
Al ganar | --- | |||||
Cruller | Nivel | 28 | Guiles | 797 | HP | 1334 |
![]() |
Exp | 419 | MP | 100 | ||
Debilidad | --- | |||||
Al robar | Tonic. | |||||
Al ganar | --- | |||||
Crusher | Nivel | 36 | Guiles | 577 | HP | 2095 |
![]() |
Exp | 778 | MP | 340 | ||
Debilidad | Fuego. | |||||
Al robar | Super Ball. | |||||
Al ganar | Super Ball. |